FIXTURES/RESULTS
18 BOYS - VICTORIAN CHAMPIONSHIP
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNAWADING | 4 | 1 | 0 | 3 | 0 | 0 | 93 | 67 | 138.81 | 9 |
| 2 | KEILOR | 4 | 1 | 0 | 3 | 0 | 0 | 75 | 63 | 119.05 | 9 |
| 3 | MCKINNON | 4 | 1 | 0 | 3 | 0 | 0 | 77 | 65 | 118.46 | 9 |
| 4 | MELBOURNE | 4 | 1 | 0 | 3 | 0 | 0 | 68 | 62 | 109.68 | 9 |
| 5 | BALLARAT | 4 | 1 | 0 | 3 | 0 | 0 | 70 | 68 | 102.94 | 9 |
| 6 | HAWTHORN | 4 | 0 | 1 | 3 | 0 | 0 | 68 | 70 | 97.14 | 7 |
| 7 | PAKENHAM | 4 | 0 | 1 | 3 | 0 | 0 | 62 | 68 | 91.18 | 7 |
| 8 | WAVERLEY | 4 | 0 | 1 | 3 | 0 | 0 | 65 | 77 | 84.42 | 7 |
| 9 | KILSYTH | 4 | 0 | 1 | 3 | 0 | 0 | 63 | 75 | 84.00 | 7 |
| 10 | BENDIGO | 4 | 0 | 1 | 3 | 0 | 0 | 67 | 93 | 72.04 | 7 |
