Fixtures/Results
2025 Z6 U16 Boys National Qualifying Tournament
Rotate device to view more data.
| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otago A | 2 | 2 | 0 | 213 | 95 | 118 | 4 | 0.00 |
| 2 | Eastern | 2 | 1 | 1 | 125 | 165 | -40 | 3 | 0.00 |
| 3 | Southland Yellow | 2 | 0 | 2 | 103 | 181 | -78 | 2 | 0.00 |
Rotate device to view more data.
| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otago A | 2 | 2 | 0 | 213 | 95 | 118 | 4 | 0.00 |
| 2 | Eastern | 2 | 1 | 1 | 125 | 165 | -40 | 3 | 0.00 |
| 3 | Southland Yellow | 2 | 0 | 2 | 103 | 181 | -78 | 2 | 0.00 |
Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.