Fixtures/Results
Term 4 Year 5 & 6 2025
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenview Wizards | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 38 | 115.79 | 3 | 0.00 |
| 2 | Noera Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 32 | 137.50 | 3 | 0.00 |
| 3 | SCCS Thunder | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 14 | 200.00 | 3 | 0.00 |
| 4 | Horotiu Hawkes | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 44 | 86.36 | 1 | 0.00 |
| 5 | Hukanui Storm | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 28 | 50.00 | 1 | 0.00 |
| 6 | Flyers Rockets | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 44 | 72.73 | 1 | 0.00 |
| 7 | HDS Y5/6 Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 8 | Southwell White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 9 | Flyers Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 10 | Top Down Dragonflyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Koromatua Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Hillcrest Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Hillcrest Hotshots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Te Totara Swish Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Te Totara Mini dunkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Kirikiriroa Te Hihiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | CSR Electrical SPC Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
