Fixtures/Results
Term 4 Year 1 & 2 2025
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillcrest Rockets | 4 | 4 | 0 | 0 | 0 | 0 | 180 | 33 | 545.45 | 12 | 1.00 |
| 2 | Koromatua Thunder | 4 | 4 | 0 | 0 | 0 | 0 | 102 | 52 | 182.05 | 12 | 0.00 |
| 3 | TOA TROJANS KOTIRO | 4 | 4 | 0 | 0 | 0 | 0 | 95 | 31 | 306.45 | 12 | 0.00 |
| 4 | Hillcrest Knicks | 4 | 3 | 1 | 0 | 0 | 0 | 93 | 49 | 189.80 | 10 | 0.00 |
| 5 | Flyers Bulls | 4 | 3 | 1 | 0 | 0 | 0 | 79 | 61 | 129.51 | 10 | 0.00 |
| 6 | Kirikiriroa Te Rea Teina | 4 | 2 | 2 | 0 | 0 | 0 | 55 | 50 | 110.00 | 8 | 5.00 |
| 7 | St Pius Rockets | 4 | 2 | 2 | 0 | 0 | 0 | 56 | 67 | 83.58 | 8 | 2.00 |
| 8 | Koromatua Bulls | 4 | 2 | 2 | 0 | 0 | 0 | 70 | 63 | 111.11 | 8 | 1.00 |
| 9 | HDS Y1/2 Bulls | 4 | 2 | 2 | 0 | 0 | 0 | 60 | 47 | 113.95 | 8 | 0.00 |
| 10 | Marian Red | 4 | 1 | 2 | 1 | 0 | 0 | 62 | 83 | 67.19 | 7 | 2.00 |
| 11 | Newstead Ballers | 3 | 2 | 1 | 0 | 0 | 0 | 44 | 24 | 183.33 | 7 | 0.00 |
| 12 | Frankton Lakers | 4 | 1 | 3 | 0 | 0 | 0 | 40 | 72 | 59.02 | 6 | 1.00 |
| 13 | Hillcrest Heat | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 61 | 18.03 | 6 | 0.00 |
| 14 | TOA TROJANS TAMA | 4 | 4 | 0 | 0 | 0 | 0 | 104 | 26 | 400.00 | 12 | 2.00 |
| 15 | Flyers Raptors | 4 | 3 | 1 | 0 | 0 | 0 | 86 | 63 | 136.51 | 10 | 0.00 |
| 16 | Tuna 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 129 | 13.18 | 4 | 2.00 |
| 17 | Hukanui Blaze | 4 | 2 | 2 | 0 | 0 | 0 | 60 | 75 | 80.00 | 8 | 3.00 |
| 18 | Mixed Bag | 4 | 0 | 4 | 0 | 0 | 0 | 22 | 72 | 30.56 | 4 | 1.00 |
| 19 | FAMBAM JNRS | 3 | 2 | 1 | 0 | 0 | 0 | 45 | 39 | 115.38 | 7 | 2.00 |
| 20 | Forest Lake Flyers | 4 | 1 | 3 | 0 | 0 | 0 | 58 | 69 | 84.06 | 6 | 0.00 |
| 21 | Hillcrest Hornets | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 59 | 30.51 | 3 | 0.00 |
| 22 | Glenview Raptors | 4 | 0 | 4 | 0 | 0 | 0 | 22 | 88 | 25.00 | 4 | 0.00 |
| 23 | Tuna 2 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 51 | 50.98 | 2 | 0.00 |
| 24 | Kirikiriroa Te Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 25 | SCCS Mini Dunks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 26 | Marian Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
