Fixtures/Results
Under 10C Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Red Team 2 | 8 | 7 | 0 | 1 | 1 | 224 | 111 | 201.80 | 93.75 | 23 |
| 2 | Rodman White | 9 | 6 | 3 | 0 | 0 | 238 | 144 | 165.28 | 66.67 | 21 |
| 3 | Forestville 3 | 8 | 5 | 3 | 0 | 1 | 159 | 130 | 122.31 | 62.50 | 18 |
| 4 | South White | 8 | 5 | 3 | 0 | 1 | 159 | 155 | 102.58 | 62.50 | 18 |
| 5 | South Gold | 9 | 4 | 5 | 0 | 0 | 184 | 192 | 95.83 | 44.44 | 17 |
| 6 | Fastbreak Academy Black | 8 | 3 | 3 | 2 | 1 | 133 | 133 | 100.00 | 50.00 | 16 |
| 7 | South Orange Team 2 | 9 | 3 | 6 | 0 | 0 | 150 | 188 | 79.79 | 33.33 | 15 |
| 8 | Forestville 4 | 8 | 3 | 5 | 0 | 1 | 113 | 185 | 61.08 | 37.50 | 14 |
| 9 | Forestville 5 | 8 | 1 | 7 | 0 | 1 | 103 | 198 | 52.02 | 12.50 | 10 |
| 10 | Southern 2 | 9 | 0 | 8 | 1 | 0 | 77 | 211 | 36.49 | 5.56 | 10 |
