Fixtures/Results
Under 10D Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Red Team 2 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 1000000.00 | 100.00 | 3 |
| 2 | South Red | 1 | 1 | 0 | 0 | 0 | 28 | 6 | 466.67 | 100.00 | 3 |
| 3 | South White Team 2 | 1 | 1 | 0 | 0 | 0 | 24 | 6 | 400.00 | 100.00 | 3 |
| 4 | Forestville 7 | 1 | 1 | 0 | 0 | 0 | 19 | 18 | 105.56 | 100.00 | 3 |
| 5 | South Orange | 1 | 0 | 1 | 0 | 0 | 18 | 19 | 94.74 | 0.00 | 1 |
| 6 | South Purple | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 25.00 | 0.00 | 1 |
| 7 | Forestville 8 | 1 | 0 | 1 | 0 | 0 | 6 | 28 | 21.43 | 0.00 | 1 |
| 8 | Rodman Black | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 0.00 | 0.00 | 1 |
