Fixtures/Results
Under 17 Girls - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodman White | 1 | 1 | 0 | 0 | 0 | 71 | 6 | 1183.33 | 100.00 | 3 |
| 2 | Forestville 1 | 1 | 1 | 0 | 0 | 0 | 64 | 6 | 1066.67 | 100.00 | 3 |
| 3 | Rodman Pink | 1 | 1 | 0 | 0 | 0 | 36 | 6 | 600.00 | 100.00 | 3 |
| 4 | Rodman Purple | 1 | 0 | 1 | 0 | 0 | 6 | 36 | 16.67 | 0.00 | 1 |
| 5 | South 3 | 1 | 0 | 1 | 0 | 0 | 6 | 64 | 9.38 | 0.00 | 1 |
| 6 | South 2 | 1 | 0 | 1 | 0 | 0 | 6 | 71 | 8.45 | 0.00 | 1 |
| 7 | Fastbreak Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | Fastbreak Opal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | Southern 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | South 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
