Fixtures/Results
Under 10C Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Red Team 2 | 2 | 2 | 0 | 0 | 0 | 54 | 14 | 385.71 | 100.00 | 6 |
| 2 | Fastbreak Academy Black | 2 | 1 | 0 | 1 | 0 | 14 | 9 | 155.56 | 75.00 | 5 |
| 3 | South Orange Team 2 | 2 | 1 | 1 | 0 | 0 | 46 | 22 | 209.09 | 50.00 | 4 |
| 4 | Rodman White | 2 | 1 | 1 | 0 | 0 | 44 | 26 | 169.23 | 50.00 | 4 |
| 5 | South White | 1 | 1 | 0 | 0 | 1 | 18 | 13 | 138.46 | 100.00 | 3 |
| 6 | Southern 2 | 2 | 0 | 1 | 1 | 0 | 3 | 25 | 12.00 | 25.00 | 3 |
| 7 | Forestville 5 | 1 | 0 | 1 | 0 | 1 | 9 | 14 | 64.29 | 0.00 | 1 |
