Fixtures/Results
Under 16D Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flaggy Gold | 12 | 9 | 3 | 0 | 1 | 436 | 373 | 116.89 | 75.00 | 30 |
| 2 | South Red | 11 | 8 | 3 | 0 | 2 | 550 | 396 | 138.89 | 72.73 | 27 |
| 3 | South Blue Team 2 | 11 | 7 | 4 | 0 | 2 | 332 | 293 | 113.31 | 63.64 | 25 |
| 4 | Southern 4 | 12 | 6 | 6 | 0 | 1 | 426 | 459 | 92.81 | 50.00 | 24 |
| 5 | Southern 3 | 12 | 5 | 7 | 0 | 1 | 431 | 391 | 110.23 | 41.67 | 22 |
| 6 | South Black | 11 | 4 | 7 | 0 | 2 | 377 | 327 | 115.29 | 36.36 | 19 |
| 7 | Rodman Red | 11 | 1 | 10 | 0 | 2 | 270 | 521 | 51.82 | 9.09 | 13 |
