Fixtures/Results
Under 12E Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Orange Team 2 | 11 | 11 | 0 | 0 | 0 | 312 | 134 | 232.84 | 100.00 | 33 |
| 2 | Forestville 8 | 11 | 7 | 4 | 0 | 0 | 239 | 138 | 173.19 | 63.64 | 25 |
| 3 | South Purple | 11 | 7 | 4 | 0 | 0 | 248 | 226 | 109.73 | 63.64 | 25 |
| 4 | South White | 11 | 5 | 6 | 0 | 0 | 218 | 195 | 111.79 | 45.45 | 21 |
| 5 | Rodman Black | 11 | 4 | 7 | 0 | 0 | 137 | 266 | 51.50 | 36.36 | 19 |
| 6 | South Sharks | 11 | 3 | 8 | 0 | 0 | 161 | 293 | 54.95 | 27.27 | 17 |
| 7 | South Black | 11 | 2 | 9 | 0 | 0 | 152 | 265 | 57.36 | 18.18 | 15 |
| 8 | Rodman Bronze | 11 | 0 | 11 | 0 | 0 | 56 | 370 | 15.14 | 0.00 | 11 |
