Fixtures/Results
Under 21 Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | College Dropouts | 9 | 8 | 1 | 0 | 0 | 668 | 380 | 175.79 | 88.89 | 25 |
| 2 | Forestville 1 | 9 | 6 | 2 | 1 | 0 | 404 | 356 | 113.48 | 72.22 | 22 |
| 3 | Farmers Union Iced Coffee | 9 | 6 | 3 | 0 | 0 | 399 | 377 | 105.84 | 66.67 | 21 |
| 4 | YGK | 8 | 5 | 3 | 0 | 0 | 284 | 238 | 119.33 | 62.50 | 18 |
| 5 | South Dragons | 8 | 5 | 3 | 0 | 0 | 339 | 336 | 100.89 | 62.50 | 18 |
| 6 | Rodman Black | 9 | 4 | 3 | 2 | 0 | 479 | 461 | 103.90 | 55.56 | 18 |
| 7 | Defensive Divas | 8 | 2 | 5 | 1 | 1 | 256 | 320 | 80.00 | 31.25 | 13 |
| 8 | Sacred Sigmas | 9 | 2 | 7 | 0 | 0 | 183 | 315 | 58.10 | 22.22 | 13 |
| 9 | South Red | 9 | 1 | 8 | 0 | 0 | 318 | 399 | 79.70 | 11.11 | 11 |
| 10 | South Black | 9 | 1 | 8 | 0 | 0 | 342 | 524 | 65.27 | 11.11 | 11 |
