Fixtures/Results
Under 10B Boys - Summer 2026
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forestville 1 | 6 | 5 | 1 | 0 | 1 | 146 | 97 | 150.52 | 83.33 | 16 |
| 2 | South Yellow | 6 | 3 | 3 | 0 | 1 | 170 | 141 | 120.57 | 50.00 | 12 |
| 3 | South Aqua | 6 | 3 | 3 | 0 | 1 | 102 | 109 | 93.58 | 50.00 | 12 |
| 4 | Rodman Red | 6 | 2 | 4 | 0 | 1 | 127 | 196 | 64.80 | 33.33 | 10 |
| 5 | Forestville 4 | 6 | 1 | 5 | 0 | 1 | 70 | 154 | 45.45 | 16.67 | 8 |
