Fixtures/Results - SOCCER
Immanuel - Wednesday Futsal A/B Grade
Rotate device to view more data.
| POS | TEAM | P | W | B | D | L | FA | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Here Yee Here Yee | 5 | 4 | 0 | 0 | 1 | 0 | 61 | 29 | 32 | 13 | 
| 2 | The lekurs | 5 | 3 | 1 | 0 | 1 | 0 | 31 | 9 | 22 | 12 | 
| 3 | Nonna's Oranges | 5 | 3 | 1 | 0 | 1 | 0 | 41 | 33 | 8 | 12 | 
| 4 | W.Roos | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 14 | 1 | 12 | 
| 5 | Nicely Milked | 5 | 2 | 1 | 1 | 1 | 0 | 30 | 21 | 9 | 11 | 
| 6 | Rat Dippy Dogs | 5 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | -4 | 11 | 
| 7 | Compadres | 5 | 1 | 3 | 0 | 1 | 0 | 7 | 10 | -3 | 10 | 
| 8 | Unathletico Madrid | 5 | 2 | 1 | 0 | 2 | 0 | 23 | 41 | -18 | 10 | 
| 9 | Udugu FC | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 12 | 11 | 9 | 
| 10 | Making Emile of it | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 16 | 4 | 9 | 
| 11 | Here Comes the Bus | 4 | 1 | 1 | 1 | 1 | 0 | 25 | 20 | 5 | 8 | 
| 12 | The Reds | 4 | 1 | 1 | 0 | 2 | 0 | 21 | 19 | 2 | 7 | 
| 13 | Goal Diggers | 4 | 1 | 1 | 0 | 2 | 0 | 18 | 19 | -1 | 7 | 
| 14 | Plympton FC | 4 | 0 | 2 | 0 | 2 | 0 | 9 | 18 | -9 | 6 | 
| 15 | Error404 | 4 | 0 | 1 | 0 | 3 | 0 | 14 | 32 | -18 | 5 | 
| 16 | Rafinator | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 23 | -19 | 5 | 
| 17 | Geezers with Glass Ankles | 4 | 0 | 1 | 0 | 3 | 0 | 14 | 36 | -22 | 5 | 

 
   
             
             
             
         
         
        