Fixtures/Results - NETBALL
MON D UNLEY
Rotate device to view more data.
| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaters | 5 | 4 | 1 | 0 | 0 | 0 | 174 | 109 | 159.63 | 14 |
| 2 | Hoops there it is | 5 | 3 | 0 | 1 | 1 | 0 | 100 | 47 | 212.77 | 12 |
| 3 | Ball so hard | 5 | 3 | 0 | 1 | 1 | 0 | 115 | 78 | 147.44 | 12 |
| 4 | Hilltop Hoops | 5 | 3 | 1 | 0 | 1 | 0 | 104 | 89 | 116.85 | 12 |
| 5 | Sweaty Betty's | 5 | 3 | 0 | 0 | 2 | 0 | 119 | 101 | 117.82 | 11 |
| 6 | Misfits | 5 | 3 | 0 | 0 | 2 | 0 | 100 | 135 | 74.07 | 11 |
| 7 | Shoot Happens | 5 | 2 | 0 | 0 | 3 | 0 | 64 | 80 | 80.00 | 9 |
| 8 | Dire Straits | 5 | 1 | 0 | 1 | 3 | 0 | 109 | 94 | 115.96 | 8 |
| 9 | Mixtures | 5 | 1 | 0 | 1 | 3 | 0 | 78 | 118 | 66.10 | 8 |
| 10 | Bluebirds | 5 | 1 | 0 | 1 | 2 | 1 | 34 | 56 | 60.71 | 7 |
| 11 | Ball Breakers | 5 | 0 | 0 | 0 | 5 | 0 | 58 | 128 | 45.31 | 5 |
