Fixtures/Results - NETBALL
TUES A/B GRADE
Rotate device to view more data.
| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss My Pass | 5 | 4 | 0 | 1 | 0 | 0 | 143 | 88 | 162.50 | 14 | 
| 2 | Lifesavers | 5 | 3 | 0 | 1 | 1 | 0 | 114 | 98 | 116.33 | 12 | 
| 3 | Balls Up | 5 | 2 | 0 | 1 | 2 | 0 | 100 | 101 | 99.01 | 10 | 
| 4 | The fine wines | 5 | 1 | 1 | 1 | 2 | 0 | 89 | 71 | 125.35 | 9 | 
| 5 | The LT Team | 5 | 0 | 0 | 1 | 4 | 0 | 68 | 140 | 48.57 | 6 | 
| 6 | Vertically Challenged | 4 | 0 | 1 | 0 | 3 | 0 | 59 | 115 | 51.30 | 5 | 
| 7 | Drop it like it’s shots | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 

 
   
             
             
             
         
         
        