Fixtures/Results - BASKETBALL
Unley - Thursday Yr 3/4 Basketball ORANGE
Rotate device to view more data.
| POS | TEAM | P | W | B | D | L | FA | FF | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingswood Knights | 14 | 10 | 2 | 0 | 2 | 0 | 0 | 251 | 139 | 180.58 | 36 |
| 2 | St John's Year 4 | 14 | 10 | 2 | 0 | 2 | 0 | 0 | 324 | 215 | 150.70 | 36 |
| 3 | Stingrays | 14 | 8 | 2 | 0 | 4 | 0 | 0 | 283 | 188 | 150.53 | 32 |
| 4 | Plympton Pythons 3/4 | 14 | 8 | 1 | 0 | 5 | 0 | 0 | 285 | 206 | 138.35 | 31 |
| 5 | Parkside Piranhas | 14 | 5 | 2 | 2 | 5 | 0 | 0 | 260 | 253 | 102.77 | 28 |
| 6 | Linden Park Panthers | 14 | 6 | 1 | 0 | 7 | 0 | 0 | 225 | 199 | 113.07 | 27 |
| 7 | Linden Park White 3/4 | 14 | 5 | 2 | 1 | 6 | 0 | 0 | 188 | 205 | 91.71 | 27 |
| 8 | St John's Grammar Year 5 Blue | 14 | 5 | 2 | 0 | 7 | 0 | 1 | 193 | 276 | 69.93 | 26 |
| 9 | Burnside Thunder | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 200 | 289 | 69.20 | 26 |
| 10 | GOPS Suns | 14 | 3 | 1 | 0 | 10 | 0 | 0 | 156 | 380 | 41.05 | 21 |
| 11 | St John's Grammar Year 4/5 | 14 | 3 | 2 | 1 | 5 | 3 | 0 | 115 | 169 | 68.05 | 20 |
