Fields
Ground | Address | Clubs |
Allum Park | Maiden St Greenacre | Greenacre Eagles |
Amour Park | Iluka St Revesby | Revesby Rovers |
Buchanan/Kearns | Antwerp St Bankstown | Bankstown Sports |
Coleman Park | Rabaul Ave Georges Hall | Georges Hall Thistle |
Crest Soccer Complex | Carysfield Rd Bass Hill | Bankstown Sports Strikers |
George Green/Graf | Avoca St Yagoona | North Bankstown |
Gordon Parker Reserve | Auld Ave Milperra | Milperra Lions |
Gosling Park | Chiswick Rd Greenacre | East Bankstown |
Jim Ring Reserve | Woods Rd Birrong | Birrong Sports |
Kelso Reserve | Marco Ave Panania | Panania RSL |
Kinch Reserve | Third Ave Condell Park | Condell Park |
Lockwood Park | Waterloo Rd Chullora | Chullora Wolves |
Marco Reserve | Cnr Homelea & Marco Aves Panania | Revesby Workers, St Christophers |
Middleton Park | Smith St Bass Hill | Bankstown Dragons |
Neville Reserve | Clarke St Bass Hill | Spears Sports |
O'Neill Park | Cooper Rd Yagoona | Yagoona Lions |
Playford Park | Gibson Ave Padstow | Padstow United |
Stuart St Reserve | Stuart St Padstow | Padstow Hornets |
Thurina Park | Lowana St Villawood | Villawood United |
Walshaw Park | Buist St Bass Hill | Bass Hill RSL |
View BDAFA Venues in a larger map